Home > Oxford House Prices > Woodstock Road

Sold House Prices in Woodstock Road

This page displays sold house prices for Woodstock Road in Oxford.

Advertisements

Woodstock Road in Oxford OX2 consists predominantly of flats. Properties on Woodstock Road typically have values around £700,000 - £1,000,000, but larger detached houses can command upwards of £5,000,000.

  • Flat, 4 Woodstock Road, Oxford OX2 6HT
    £80,000 Flat, Leasehold 1st May 1998
  • Flat, 4 Woodstock Road, Oxford OX2 6HT
    £72,500 Flat, Leasehold 24th October 1996
  • 8 Woodstock Road, Oxford OX2 6HT
    £82,500 Flat, Leasehold new build 25th February 2005
  • 8a Woodstock Road, Oxford OX2 6HT
    £475,000 Detached house, Freehold 13th July 2001
  • 8a Woodstock Road, Oxford OX2 6HT
    £59,000 Flat, Leasehold 28th November 2003
  • 49 Woodstock Road, Oxford OX2 6HQ
    £750,000 Terraced house, Freehold 10th June 2003
  • Flat 3, 69 Woodstock Road, Oxford OX2 6EY
    £292,500 Flat, Leasehold new build 15th November 2003
  • Flat 6, 69 Woodstock Road, Oxford OX2 6EY
    £249,950 Flat, Leasehold new build 9th October 2003
  • Flat 2, 69 Woodstock Road, Oxford OX2 6EY
    £249,950 Flat, Leasehold 19th November 2003
  • Flat 7, 69 Woodstock Road, Oxford OX2 6EY
    £279,375 Flat, Leasehold new build 9th October 2003
  • Flat 1, 69 Woodstock Road, Oxford OX2 6EY
    £395,000 Flat, Leasehold 29th May 2007
  • Flat 1, 69 Woodstock Road, Oxford OX2 6EY
    £295,000 Flat, Leasehold new build 5th November 2003
  • Flat 4, 69 Woodstock Road, Oxford OX2 6EY
    £249,950 Flat, Leasehold new build 8th October 2003
  • Flat 3, 69 Woodstock Road, Oxford OX2 6EY
    £485,000 Flat, Leasehold 9th January 2015
  • Flat 4, 69 Woodstock Road, Oxford OX2 6EY
    £246,000 Flat, Leasehold 10th October 2005
  • Flat 8, 69 Woodstock Road, Oxford OX2 6EY
    £265,000 Flat, Leasehold new build 25th September 2003
  • Flat 2, 69 Woodstock Road, Oxford OX2 6EY
    £256,750 Flat, Leasehold 14th September 2004
  • Flat 7, 69 Woodstock Road, Oxford OX2 6EY
    £391,005 Flat, Leasehold 23rd June 2010
  • Flat 5, 69 Woodstock Road, Oxford OX2 6EY
    £292,500 Flat, Leasehold new build 15th November 2003
  • 79a Woodstock Road, Oxford OX2 6HL
    £590,000 Detached house, Freehold 6th December 2005
  • 79a Woodstock Road, Oxford OX2 6HL
    £224,250 Detached house, Freehold 6th December 1996
  • 81 Woodstock Road, Oxford OX2 6HL
    £540,000 Detached house, Freehold 2nd October 2000
  • 81a Woodstock Road, Oxford OX2 6HL
    £275,000 Flat, Leasehold 3rd January 2006
  • 88a Woodstock Road, Oxford OX2 7ND
    £2,075,000 Detached house, Freehold 9th December 2010
  • 93 Woodstock Road, Oxford OX2 6HL
    £900,000 Terraced house, Freehold 15th August 2008
  • 93 Woodstock Road, Oxford OX2 6HL
    £202,000 Terraced house, Freehold 9th May 1997
  • 95 Woodstock Road, Oxford OX2 6HL
    £820,000 Terraced house, Freehold 29th February 2012
  • 96 Woodstock Road, Oxford OX2 7NE
    £2,375,000 Detached house, Freehold 31st January 2014
  • Garden House, 98 Woodstock Road, Oxford OX2 7NE
    £800,500 Detached house, Freehold 30th April 2010
  • The Studio Flat, 100 Woodstock Road, Oxford OX2 7NE
    £220,000 Flat, Leasehold 2nd March 2012
  • 100 Woodstock Road, Oxford OX2 7NE
    £135,000 Flat, Leasehold 26th September 1996
  • The Studio Flat, 100 Woodstock Road, Oxford OX2 7NE
    £204,500 Flat, Leasehold 27th August 2004
  • 100 Woodstock Road, Oxford OX2 7NE
    £160,000 Flat, Leasehold 20th August 1999
  • 101 Woodstock Road, Oxford OX2 6HL
    £700,000 Semi-detached house, Freehold 15th September 2000
  • 110a Woodstock Road, Oxford OX2 7NF
    £350,000 Flat, Freehold 16th July 2001
  • 110a Woodstock Road, Oxford OX2 7NF
    £205,000 Flat, Freehold 8th December 1998
  • 110a Woodstock Road, Oxford OX2 7NF
    £160,000 Flat, Freehold 17th February 1997
  • Flat 2, 114 Woodstock Road, Oxford OX2 7NF
    £87,000 Flat, Leasehold 14th December 1999
  • Flat 3, 114 Woodstock Road, Oxford OX2 7NF
    £370,000 Flat, Leasehold 24th March 2011
  • Flat 2, 114 Woodstock Road, Oxford OX2 7NF
    £242,500 Flat, Leasehold 9th August 2013
  • Flat 4, 114 Woodstock Road, Oxford OX2 7NF
    £410,000 Flat, Leasehold 16th July 2012
  • 120 Woodstock Road, Oxford OX2 7NF
    £1,575,000 Semi-detached house, Freehold 5th January 2015
  • 122a Woodstock Road, Oxford OX2 7NF
    £735,000 Semi-detached house, Leasehold 1st February 2012
  • 122b Woodstock Road, Oxford OX2 7NF
    £938,000 Semi-detached house, Freehold 26th November 2012
  • 122b Woodstock Road, Oxford OX2 7NF
    £795,000 Flat, Leasehold 19th August 2011
  • 122b Woodstock Road, Oxford OX2 7NF
    £450,001 Flat, Leasehold 26th May 2006
  • 124 Woodstock Road, Oxford OX2 7NF
    £1,325,000 Detached house, Freehold 15th August 2014
  • 124 Woodstock Road, Oxford OX2 7NF
    £530,000 Detached house, Freehold 8th August 2002
  • 136 Woodstock Road, Oxford OX2 7NG
    £1,650,000 Detached house, Freehold 10th December 2004
  • 136 Woodstock Road, Oxford OX2 7NG
    £1,372,500 Detached house, Freehold 7th November 2002
  • 138 Woodstock Road, Oxford OX2 7NG
    £1,190,000 Detached house, Freehold 31st October 2006
  • 138 Woodstock Road, Oxford OX2 7NG
    £410,500 Detached house, Freehold 18th January 1999
  • 149 Woodstock Road, Oxford OX2 7NA
    £1,900,000 Semi-detached house, Freehold 8th January 2015
  • 151 Woodstock Road, Oxford OX2 7NA
    £1,950,000 Semi-detached house, Freehold 2nd August 2011
  • 157 Woodstock Road, Oxford OX2 7NA
    £2,250,000 Detached house, Freehold 14th May 2012
  • 157 Woodstock Road, Oxford OX2 7NA
    £2,710,000 Detached house, Freehold 21st July 2015
  • 161 Woodstock Road, Oxford OX2 7NA
    £5,000,000 Detached house, Freehold 2nd October 2014
  • 163 Woodstock Road, Oxford OX2 7NA
    £1,400,000 Detached house, Freehold 3rd September 2004
  • Flat 2, 167 Woodstock Road, Oxford OX2 7NA
    £315,000 Flat, Leasehold 18th March 2005
  • Flat 1, 167 Woodstock Road, Oxford OX2 7NA
    £685,000 Flat, Leasehold 22nd March 2012
  • Flat 1, 167 Woodstock Road, Oxford OX2 7NA
    £500,000 Flat, Leasehold 12th April 2011
  • Flat 2, 167 Woodstock Road, Oxford OX2 7NA
    £210,000 Flat, Leasehold 3rd May 2001
  • 167c Woodstock Road, Oxford OX2 7NA
    £245,000 Flat, Leasehold 25th April 2003
  • 167c Woodstock Road, Oxford OX2 7NA
    £210,000 Flat, Leasehold 2nd October 2001
  • 169a Woodstock Road, Oxford OX2 7NA
    £240,000 Flat, Leasehold 31st March 1999
  • 169b Woodstock Road, Oxford OX2 7NA
    £190,000 Flat, Leasehold 31st March 1999
  • 169c Woodstock Road, Oxford OX2 7NA
    £190,000 Flat, Leasehold 31st March 1999
  • 175 Woodstock Road, Oxford OX2 7NB
    £521,100 Semi-detached house, Freehold 7th December 1998
  • 177a Woodstock Road, Oxford OX2 7NB
    £1,585,000 Semi-detached house, Freehold 30th July 2010
  • 177a Woodstock Road, Oxford OX2 7NB
    £557,500 Semi-detached house, Freehold 22nd May 1998
  • 180 Woodstock Road, Oxford OX2 7NG
    £895,000 Semi-detached house, Freehold 16th December 2003
  • 181 Woodstock Road, Oxford OX2 7NB
    £475,000 Detached house, Freehold 22nd January 1999
  • 182 Woodstock Road, Oxford OX2 7NG
    £488,000 Semi-detached house, Freehold 18th October 2002
  • 183 Woodstock Road, Oxford OX2 7NB
    £2,400,000 Semi-detached house, Freehold 2nd April 2015
  • 184 Woodstock Road, Oxford OX2 7NQ
    £285,000 Detached house, Freehold 18th July 1995
  • 184 Woodstock Road, Oxford OX2 7NQ
    £865,000 Detached house, Freehold 18th July 2005
  • 184 Woodstock Road, Oxford OX2 7NQ
    £335,000 Detached house, Freehold 18th May 1999
  • 186 Woodstock Road, Oxford OX2 7NQ
    £838,000 Semi-detached house, Freehold 19th August 2002
  • 191 Woodstock Road, Oxford OX2 7AB
    £54,000 Flat, Leasehold 20th April 2004
  • 194 Woodstock Road, Oxford OX2 7NQ
    £274,000 Detached house, Freehold 20th December 1995
  • 194 Woodstock Road, Oxford OX2 7NQ
    £685,000 Detached house, Freehold 29th August 2002
  • 200 Woodstock Road, Oxford OX2 7NH
    £743,555 Semi-detached house, Freehold 19th December 2003
  • 200 Woodstock Road, Oxford OX2 7NH
    £1,260,000 Semi-detached house, Freehold 17th September 2007
  • 203 Woodstock Road, Oxford OX2 7AB
    £440,000 Detached house, Leasehold 25th February 2005
  • 205 Woodstock Road, Oxford OX2 7AB
    £920,000 Detached house, Freehold 20th December 2001
  • 206 Woodstock Road, Oxford OX2 7NH
    £1,100,000 Terraced house, Freehold 28th March 2013
  • 207 Woodstock Road, Oxford OX2 7AB
    £2,250,000 Semi-detached house, Freehold 21st October 2008
  • Flat 2, 208 Woodstock Road, Oxford OX2 7NH
    £227,000 Flat, Leasehold 1st May 2013
  • Flat 1, 208 Woodstock Road, Oxford OX2 7NH
    £105,000 Flat, Leasehold 16th May 1997
  • 210 Woodstock Road, Oxford OX2 7NH
    £385,000 Semi-detached house, Freehold 23rd July 1999
  • 212 Woodstock Road, Oxford OX2 7NH
    £600,000 Terraced house, Freehold 31st July 2002
  • 212 Woodstock Road, Oxford OX2 7NH
    £1,225,000 Terraced house, Freehold 5th April 2011
  • 214 Woodstock Road, Oxford OX2 7NH
    £350,000 Semi-detached house, Freehold 5th September 1997
  • 214 Woodstock Road, Oxford OX2 7NH
    £1,875,000 Terraced house, Freehold 19th July 2013
  • 214 Woodstock Road, Oxford OX2 7NH
    £1,250,000 Terraced house, Freehold 17th April 2008
  • 215 Woodstock Road, Oxford OX2 7AD
    £1,300,000 Semi-detached house, Freehold 28th June 2012
  • 215 Woodstock Road, Oxford OX2 7AD
    £685,000 Semi-detached house, Freehold 29th June 2001
  • 216 Woodstock Road, Oxford OX2 7NH
    £860,000 Semi-detached house, Freehold 28th August 2009
  • 217 Woodstock Road, Oxford OX2 7AD
    £1,195,000 Semi-detached house, Freehold 27th January 2012
  • 219 Woodstock Road, Oxford OX2 7AD
    £1,150,000 Semi-detached house, Freehold 8th September 2009
  • 222 Woodstock Road, Oxford OX2 7NJ
    £1,125,000 Semi-detached house, Freehold 22nd August 2008
  • 223 Woodstock Road, Oxford OX2 7AD
    £865,000 Semi-detached house, Freehold 8th July 2004
  • 226 Woodstock Road, Oxford OX2 7NJ
    £325,000 Detached house, Freehold 9th September 1998
  • 226 Woodstock Road, Oxford OX2 7NJ
    £695,000 Detached house, Freehold 18th March 2005
  • 227 Woodstock Road, Oxford OX2 7AD
    £1,450,000 Semi-detached house, Freehold 12th March 2010
  • 229 Woodstock Road, Oxford OX2 7AD
    £285,500 Detached house, Freehold 16th January 1995
  • Flat 6, 230 Woodstock Road, Oxford OX2 7NJ
    £180,000 Flat, Leasehold new build 3rd July 2000
  • Flat 3, 230 Woodstock Road, Oxford OX2 7NJ
    £190,000 Flat, Leasehold new build 21st July 2000
  • Flat 3, 230 Woodstock Road, Oxford OX2 7NJ
    £295,000 Flat, Leasehold 7th June 2006
  • Flat 1, 230 Woodstock Road, Oxford OX2 7NJ
    £140,000 Flat, Leasehold 14th December 2000
  • Flat 4, 230 Woodstock Road, Oxford OX2 7NJ
    £182,500 Flat, Leasehold new build 17th November 2000
  • Flat 2, 230 Woodstock Road, Oxford OX2 7NJ
    £190,000 Flat, Leasehold new build 25th August 2000
  • Flat 7, 230 Woodstock Road, Oxford OX2 7NJ
    £187,500 Flat, Leasehold new build 14th August 2000
  • Flat 1, 230 Woodstock Road, Oxford OX2 7NJ
    £120,000 Flat, Leasehold new build 30th June 2000
  • Flat 4, 230 Woodstock Road, Oxford OX2 7NJ
    £270,000 Flat, Leasehold 7th July 2006
  • Flat 10, 230 Woodstock Road, Oxford OX2 7NJ
    £147,000 Flat, Leasehold new build 24th August 2000
  • Flat 8, 230 Woodstock Road, Oxford OX2 7NJ
    £250,000 Flat, Leasehold 3rd March 2003
  • Flat 8, 230 Woodstock Road, Oxford OX2 7NJ
    £199,950 Flat, Leasehold 23rd February 2001
  • Flat 5, 230 Woodstock Road, Oxford OX2 7NJ
    £190,000 Flat, Leasehold new build 11th April 2001
  • Flat 9, 230 Woodstock Road, Oxford OX2 7NJ
    £199,950 Flat, Leasehold new build 23rd March 2001
  • Flat 10, 230 Woodstock Road, Oxford OX2 7NJ
    £295,000 Flat, Leasehold 27th November 2013
  • Flat 2, 230 Woodstock Road, Oxford OX2 7NJ
    £275,000 Flat, Leasehold 1st July 2005
  • Flat 1, 230 Woodstock Road, Oxford OX2 7NJ
    £210,000 Flat, Leasehold 19th December 2003
  • 231b Woodstock Road, Oxford OX2 7AD
    £382,500 Flat, Leasehold 28th January 2011
  • 231b Woodstock Road, Oxford OX2 7AD
    £401,000 Flat, Leasehold 23rd October 2007
  • 232 Woodstock Road, Oxford OX2 7NJ
    £1,500,000 Terraced house, Freehold 31st March 2014
  • 233 Woodstock Road, Oxford OX2 7AD
    £1,050,000 Semi-detached house, Freehold 12th August 2011
  • Basement Flat, 234 Woodstock Road, Oxford OX2 7NJ
    £60,000 Flat, Leasehold 12th August 1996
  • Basement Flat, 234 Woodstock Road, Oxford OX2 7NJ
    £145,000 Flat, Leasehold 18th November 2002
  • Basement Flat, 234 Woodstock Road, Oxford OX2 7NJ
    £81,000 Flat, Leasehold 2nd January 1998
  • Basement Flat, 234 Woodstock Road, Oxford OX2 7NJ
    £84,500 Flat, Leasehold 21st June 1999
  • Basement Flat, 234 Woodstock Road, Oxford OX2 7NJ
    £267,000 Flat, Leasehold 12th August 2014
  • Basement Flat, 234 Woodstock Road, Oxford OX2 7NJ
    £180,000 Flat, Leasehold 26th August 2004
  • 234b Woodstock Road, Oxford OX2 7NJ
    £237,500 Flat, Leasehold 30th March 2001
  • 234b Woodstock Road, Oxford OX2 7NJ
    £410,000 Flat, Leasehold 14th February 2007
  • 234c Woodstock Road, Oxford OX2 7NJ
    £299,950 Flat, Leasehold 28th June 2002
  • 234c Woodstock Road, Oxford OX2 7NJ
    £350,000 Flat, Leasehold 25th January 2007
  • 234c Woodstock Road, Oxford OX2 7NJ
    £500,000 Flat, Leasehold 21st June 2010
  • 235 Woodstock Road, Oxford OX2 7AD
    £1,311,000 Semi-detached house, Freehold 30th November 2012
  • 235 Woodstock Road, Oxford OX2 7AD
    £320,050 Semi-detached house, Freehold 21st August 1996
  • 237 Woodstock Road, Oxford OX2 7AD
    £1,037,500 Semi-detached house, Freehold 19th September 2008
  • 237 Woodstock Road, Oxford OX2 7AD
    £1,030,000 Semi-detached house, Freehold 12th November 2008
  • 239 Woodstock Road, Oxford OX2 7AD
    £575,000 Semi-detached house, Freehold 29th November 1999
  • 239 Woodstock Road, Oxford OX2 7AD
    £1,187,500 Semi-detached house, Freehold 8th January 2010
  • 239 Woodstock Road, Oxford OX2 7AD
    £850,000 Semi-detached house, Freehold 1st July 2003
  • 239 Woodstock Road, Oxford OX2 7AD
    £545,000 Semi-detached house, Freehold 27th September 1999
  • 241 Woodstock Road, Oxford OX2 7AD
    £975,000 Semi-detached house, Freehold 8th October 2010
  • 241 Woodstock Road, Oxford OX2 7AD
    £1,750,000 Semi-detached house, Freehold 4th August 2014
  • Flat 3, 245 Woodstock Road, Oxford OX2 7AD
    £754,000 Flat, Leasehold 6th June 2014
  • Flat 3, 245 Woodstock Road, Oxford OX2 7AD
    £422,500 Flat, Leasehold new build 9th February 2004
  • Flat 1, 245 Woodstock Road, Oxford OX2 7AD
    £425,000 Flat, Leasehold new build 27th February 2004
  • Flat 6, 245 Woodstock Road, Oxford OX2 7AD
    £410,000 Flat, Leasehold new build 6th February 2004
  • Flat 5, 245 Woodstock Road, Oxford OX2 7AD
    £410,000 Flat, Leasehold new build 5th January 2004
  • Flat 4, 245 Woodstock Road, Oxford OX2 7AD
    £420,000 Flat, Leasehold new build 5th February 2004
  • Flat 2, 245 Woodstock Road, Oxford OX2 7AD
    £415,000 Flat, Leasehold new build 5th February 2004
  • 251 Woodstock Road, Oxford OX2 7AE
    £750,000 Detached house, Freehold new build 10th April 2002
  • 254 Woodstock Road, Oxford OX2 7NW
    £72,950 Terraced house, Leasehold 10th July 1995
  • 254 Woodstock Road, Oxford OX2 7NW
    £102,000 Terraced house, Leasehold 8th March 1999
  • 255 Woodstock Road, Oxford OX2 7AE
    £1,575,000 Other, Freehold 20th March 2015
  • 257 Woodstock Road, Oxford OX2 7AE
    £1,125,000 Detached house, Freehold 31st July 2008
  • 262 Woodstock Road, Oxford OX2 7NW
    £112,000 Terraced house, Freehold 31st July 1998
  • 265 Woodstock Road, Oxford OX2 7AE
    £360,000 Detached house, Freehold 11th June 1996
  • 276 Woodstock Road, Oxford OX2 7NW
    £312,500 Detached house, Freehold 16th February 2006
  • 283 Woodstock Road, Oxford OX2 7NY
    £1,250,000 Detached house, Freehold 24th November 2009
  • 283 Woodstock Road, Oxford OX2 7NY
    £550,000 Detached house, Freehold 30th March 2001
  • 285 Woodstock Road, Oxford OX2 7NY
    £420,000 Detached house, Freehold 6th August 1997
  • 286 Woodstock Road, Oxford OX2 7NW
    £250,000 Semi-detached house, Freehold 9th July 2004
  • 288 Woodstock Road, Oxford OX2 7NW
    £93,883 Semi-detached house, Freehold 12th May 1999
  • 295a Woodstock Road, Oxford OX2 7NY
    £250,000 Semi-detached house, Leasehold 29th June 2005
  • 296 Woodstock Road, Oxford OX2 7NW
    £290,000 Terraced house, Freehold 11th June 2013
  • 296 Woodstock Road, Oxford OX2 7NW
    £596,000 Terraced house, Freehold 27th March 2014
  • 297 Woodstock Road, Oxford OX2 7NY
    £1,225,000 Semi-detached house, Freehold 7th September 2010
  • 298 Woodstock Road, Oxford OX2 7NR
    £960,000 Detached house, Freehold 22nd July 2005
  • 305 Woodstock Road, Oxford OX2 7NY
    £805,000 Semi-detached house, Freehold 3rd December 2002
  • 308 Woodstock Road, Oxford OX2 7NR
    £560,000 Semi-detached house, Freehold 9th November 2010
  • 308 Woodstock Road, Oxford OX2 7NR
    £150,000 Semi-detached house, Freehold 14th June 1995
  • 308 Woodstock Road, Oxford OX2 7NR
    £525,000 Semi-detached house, Freehold 14th September 2007
  • 309 Woodstock Road, Oxford OX2 7NY
    £675,000 Detached house, Freehold 13th November 2003
  • 310 Woodstock Road, Oxford OX2 7NR
    £182,500 Semi-detached house, Freehold 20th October 1997
  • 311 Woodstock Road, Oxford OX2 7NY
    £1,568,600 Semi-detached house, Freehold 18th August 2014
  • 312 Woodstock Road, Oxford OX2 7NR
    £940,000 Semi-detached house, Freehold 18th December 2012
  • 312a Woodstock Road, Oxford OX2 7NR
    £590,000 Detached house, Freehold 5th November 2007
  • 312a Woodstock Road, Oxford OX2 7NR
    £175,000 Semi-detached house, Freehold 28th June 1996
  • 313 Woodstock Road, Oxford OX2 7NY
    £337,500 Detached house, Freehold 30th January 1998
  • 313 Woodstock Road, Oxford OX2 7NY
    £720,000 Semi-detached house, Freehold 31st August 2012
  • 313a Woodstock Road, Oxford OX2 7NY
    £1,895,000 Semi-detached house, Freehold 18th June 2014
  • 314 Woodstock Road, Oxford OX2 7NR
    £510,000 Flat, Leasehold 28th September 2007
  • 314 Woodstock Road, Oxford OX2 7NR
    £600,000 Flat, Leasehold 31st July 2012
  • 314 Woodstock Road, Oxford OX2 7NR
    £320,000 Flat, Leasehold 11th June 2002
  • 314 Woodstock Road, Oxford OX2 7NR
    £228,000 Detached house, Freehold 12th January 1996
  • 314 Woodstock Road, Oxford OX2 7NR
    £180,000 Flat, Leasehold 15th July 1997
  • 314 Woodstock Road, Oxford OX2 7NR
    £750,000 Flat, Leasehold 9th March 2015
  • 314 Woodstock Road, Oxford OX2 7NR
    £395,000 Flat, Leasehold 27th October 2006
  • 314 Woodstock Road, Oxford OX2 7NR
    £187,500 Flat, Leasehold new build 3rd June 1997
  • 314 Woodstock Road, Oxford OX2 7NR
    £147,000 Flat, Leasehold new build 25th October 1996
  • 314 Woodstock Road, Oxford OX2 7NR
    £247,000 Flat, Leasehold 2nd June 1999
  • 317 Woodstock Road, Oxford OX2 7NY
    £950,000 Semi-detached house, Freehold 22nd February 2008
  • 319 Woodstock Road, Oxford OX2 7NY
    £975,000 Semi-detached house, Freehold 16th July 2010
  • 319 Woodstock Road, Oxford OX2 7NY
    £232,500 Semi-detached house, Freehold 20th July 1995
  • 319 Woodstock Road, Oxford OX2 7NY
    £921,000 Semi-detached house, Freehold 20th August 2007
  • 319 Woodstock Road, Oxford OX2 7NY
    £1,150,000 Semi-detached house, Freehold 28th May 2015
  • Flat 7, 320 Woodstock Road, Oxford OX2 7NS
    £375,000 Flat, Leasehold 1st September 2014
  • Flat 6, 320 Woodstock Road, Oxford OX2 7NS
    £165,000 Flat, Leasehold 2nd June 2000
  • Flat 8, 320 Woodstock Road, Oxford OX2 7NS
    £165,500 Flat, Leasehold 30th July 1999
  • Flat 1, 320 Woodstock Road, Oxford OX2 7NS
    £250,000 Flat, Leasehold 16th April 2007
  • Flat 3, 320 Woodstock Road, Oxford OX2 7NS
    £295,000 Flat, Leasehold 3rd July 2012
  • Flat 7, 320 Woodstock Road, Oxford OX2 7NS
    £95,000 Flat, Leasehold 15th March 1996
  • Flat 2, 320 Woodstock Road, Oxford OX2 7NS
    £84,250 Flat, Leasehold 30th May 1996
  • Flat 1, 320 Woodstock Road, Oxford OX2 7NS
    £132,250 Flat, Leasehold 17th January 2000
  • Flat 8, 320 Woodstock Road, Oxford OX2 7NS
    £345,000 Flat, Leasehold 12th October 2012
  • Flat 3, 320 Woodstock Road, Oxford OX2 7NS
    £265,150 Flat, Leasehold 5th April 2004
  • Flat 9, 320 Woodstock Road, Oxford OX2 7NS
    £270,000 Flat, Leasehold 20th January 2003
  • Flat 9, 320 Woodstock Road, Oxford OX2 7NS
    £116,000 Flat, Leasehold 17th November 1995
  • Flat 5, 320 Woodstock Road, Oxford OX2 7NS
    £190,000 Flat, Leasehold 1st August 2001
  • Flat 5, 320 Woodstock Road, Oxford OX2 7NS
    £345,000 Flat, Leasehold 27th May 2014
  • Flat 9, 320 Woodstock Road, Oxford OX2 7NS
    £310,000 Flat, Leasehold 8th October 2003
  • Flat 5, 320 Woodstock Road, Oxford OX2 7NS
    £305,000 Flat, Leasehold 7th December 2007
  • Flat 6, 320 Woodstock Road, Oxford OX2 7NS
    £350,000 Flat, Leasehold 17th April 2014
  • Flat 7, 320 Woodstock Road, Oxford OX2 7NS
    £257,500 Flat, Leasehold 24th July 2006
  • Flat 8, 320 Woodstock Road, Oxford OX2 7NS
    £275,000 Flat, Leasehold 21st February 2003
  • Flat 6, 320 Woodstock Road, Oxford OX2 7NS
    £196,000 Flat, Leasehold 3rd April 2002
  • Flat 8, 320 Woodstock Road, Oxford OX2 7NS
    £225,000 Flat, Leasehold 1st December 2009
  • 327 Woodstock Road, Oxford OX2 7NX
    £648,000 Detached house, Freehold 24th August 2000
  • 328 Woodstock Road, Oxford OX2 7NS
    £150,000 Detached house, Freehold 19th April 1996
  • 329 Woodstock Road, Oxford OX2 7NX
    £780,000 Detached house, Freehold 27th March 2002
  • 331 Woodstock Road, Oxford OX2 7NX
    £950,000 Detached house, Freehold 4th November 2004
  • 331a Woodstock Road, Oxford OX2 7NX
    £450,000 Detached house, Freehold 11th April 2014
  • 331a Woodstock Road, Oxford OX2 7NX
    £455,000 Detached house, Freehold 30th September 2005
  • 331a Woodstock Road, Oxford OX2 7NX
    £765,000 Detached house, Freehold 23rd July 2010
  • 333 Woodstock Road, Oxford OX2 7NX
    £820,000 Semi-detached house, Freehold 17th September 2008
  • 333 Woodstock Road, Oxford OX2 7NX
    £194,000 Semi-detached house, Freehold 18th August 1995
  • 334 Woodstock Road, Oxford OX2 7NS
    £842,000 Detached house, Freehold 3rd February 2010
  • 335 Woodstock Road, Oxford OX2 7NX
    £350,099 Semi-detached house, Freehold 1st February 2001
  • 335 Woodstock Road, Oxford OX2 7NX
    £735,000 Semi-detached house, Freehold 15th September 2011
  • 336 Woodstock Road, Oxford OX2 7NS
    £1,200,000 Detached house, Freehold 4th August 2015
  • 336 Woodstock Road, Oxford OX2 7NS
    £990,000 Detached house, Freehold 20th July 2012
  • 339 Woodstock Road, Oxford OX2 7NX
    £475,000 Semi-detached house, Freehold 10th June 2005
  • 339 Woodstock Road, Oxford OX2 7NX
    £1,185,000 Semi-detached house, Freehold 18th January 2013
  • 340 Woodstock Road, Oxford OX2 7NS
    £1,600,000 Semi-detached house, Freehold 21st August 2014
  • 340 Woodstock Road, Oxford OX2 7NS
    £572,000 Semi-detached house, Freehold 20th April 2011
  • 341 Woodstock Road, Oxford OX2 7NX
    £725,000 Semi-detached house, Freehold 15th December 2009
  • 342 Woodstock Road, Oxford OX2 8BZ
    £1,075,000 Detached house, Freehold 8th October 2010
  • 342 Woodstock Road, Oxford OX2 8BZ
    £1,515,000 Detached house, Freehold 30th October 2014
  • 344a Woodstock Road, Oxford OX2 8BZ
    £342,000 Semi-detached house, Freehold 19th November 1999
  • 344b Woodstock Road, Oxford OX2 8BZ
    £680,000 Semi-detached house, Freehold 15th July 2011
  • 345 Woodstock Road, Oxford OX2 7NX
    £1,300,000 Semi-detached house, Freehold 25th February 2011
  • 348 Woodstock Road, Oxford OX2 8BZ
    £555,000 Detached house, Freehold 2nd November 1999
  • 349 Woodstock Road, Oxford OX2 7NX
    £370,700 Semi-detached house, Freehold 22nd March 2001
  • 350 Woodstock Road, Oxford OX2 8BZ
    £420,000 Detached house, Freehold 13th October 2003
  • 350 Woodstock Road, Oxford OX2 8BZ
    £185,000 Detached house, Freehold 31st March 1999
  • 351 Woodstock Road, Oxford OX2 7NX
    £615,000 Detached house, Leasehold 25th June 2004
  • 352 Woodstock Road, Oxford OX2 8BZ
    £173,500 Semi-detached house, Freehold 19th January 1995
  • Flat 1, 353 Woodstock Road, Oxford OX2 8AA
    £92,000 Flat, Leasehold 15th January 1996
  • Flat 1, 353 Woodstock Road, Oxford OX2 8AA
    £285,000 Flat, Leasehold 1st August 2002
  • Flat 2, 353 Woodstock Road, Oxford OX2 8AA
    £119,545 Flat, Leasehold 15th March 2000
  • 354a Woodstock Road, Oxford OX2 8BZ
    £1,275,000 Detached house, Freehold 14th November 2011
  • 354a Woodstock Road, Oxford OX2 8BZ
    £626,000 Detached house, Freehold 24th July 2009
  • 356 Woodstock Road, Oxford OX2 8BZ
    £975,000 Detached house, Freehold 21st January 2009
  • 357 Woodstock Road, Oxford OX2 8AA
    £175,000 Semi-detached house, Freehold 10th August 2001
  • 360 Woodstock Road, Oxford OX2 8AE
    £441,000 Semi-detached house, Freehold 27th March 2009
  • 361 Woodstock Road, Oxford OX2 8AA
    £179,999 Semi-detached house, Freehold 21st April 1995
  • 361 Woodstock Road, Oxford OX2 8AA
    £875,750 Semi-detached house, Freehold 13th July 2012
  • 361 Woodstock Road, Oxford OX2 8AA
    £795,000 Semi-detached house, Freehold 30th August 2011
  • 362 Woodstock Road, Oxford OX2 8AE
    £625,000 Semi-detached house, Freehold 16th September 2010
  • 362 Woodstock Road, Oxford OX2 8AE
    £1,200,000 Semi-detached house, Freehold 1st September 2014
  • 363 Woodstock Road, Oxford OX2 8AA
    £1,200,000 Detached house, Freehold 24th July 2015
  • 364 Woodstock Road, Oxford OX2 8AE
