This page displays sold house prices for Wilberforce Street in Oxford.
Wilberforce Street in Headington, Oxford consists predominantly of semi-detached houses. Properties on Wilberforce Street typically have values around £350,000 - £450,000, ranging upwards of £500,000 for larger semi-detached houses.
£91,500 | Semi-detached house, Freehold | 8th February 1999 |
£73,500 | Semi-detached house, Freehold | 23rd October 1995 |
£317,000 | Detached house, Freehold | 2nd July 2010 |
£475,000 | Semi-detached house, Freehold | 12th July 2012 |
£197,500 | Semi-detached house, Freehold | 14th July 2000 |
£115,000 | Semi-detached house, Freehold | 3rd April 1998 |
£241,000 | Semi-detached house, Freehold | 27th April 2005 |
£330,000 | Semi-detached house, Freehold | 18th March 2011 |
£335,000 | Semi-detached house, Freehold | 16th May 2013 |
£330,000 | Semi-detached house, Freehold | 9th December 2011 |
£322,000 | Semi-detached house, Freehold | 6th July 2012 |
All sold house price data on Oxford Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Wilberforce Street in Oxford.