Home > Oxford House Prices > Green Ridges

Sold House Prices in Green Ridges

This page displays sold house prices for Green Ridges in Oxford.

Advertisements

Green Ridges in Headington, Oxford consists mainly of terraced houses and flats. Properties on Green Ridges typically have values around £200,000 - £300,000, with larger terraced houses and townhouses valued at around £500,000.

  • 2 Green Ridges, Headington OX3 8LY
    £77,500 Semi-detached house, Freehold 31st October 1996
  • 3 Green Ridges, Headington OX3 8LY
    £315,000 Detached house, Freehold 28th July 2014
  • 6 Green Ridges, Headington OX3 8PL
    £235,000 Terraced house, Freehold 8th February 2007
  • 9 Green Ridges, Headington OX3 8LY
    £205,000 Terraced house, Freehold 16th May 2002
  • 14 Green Ridges, Headington OX3 8PL
    £265,000 Terraced house, Freehold 29th July 2014
  • 14 Green Ridges, Headington OX3 8PL
    £123,000 Terraced house, Freehold 14th July 2000
  • 15 Green Ridges, Headington OX3 8LY
    £280,000 Terraced house, Freehold 7th September 2004
  • 15 Green Ridges, Headington OX3 8LY
    £490,000 Terraced house, Freehold 26th August 2014
  • 16 Green Ridges, Headington OX3 8PL
    £83,000 Terraced house, Freehold 8th July 1999
  • 18 Green Ridges, Headington OX3 8PL
    £225,000 Terraced house, Freehold 2nd October 2009
  • 19 Green Ridges, Headington OX3 8PL
    £130,000 Semi-detached house, Freehold 22nd December 2000
  • 19 Green Ridges, Headington OX3 8PL
    £75,500 Semi-detached house, Freehold 9th June 1995
  • 22 Green Ridges, Headington OX3 8PL
    £217,500 Terraced house, Freehold 3rd October 2011
  • 22 Green Ridges, Headington OX3 8PL
    £185,250 Terraced house, Freehold 21st October 2005
  • 22 Green Ridges, Headington OX3 8PL
    £223,000 Terraced house, Freehold 1st February 2007
  • 22 Green Ridges, Headington OX3 8PL
    £130,000 Terraced house, Freehold 28th April 2000
  • 24 Green Ridges, Headington OX3 8PL
    £205,000 Terraced house, Freehold 19th October 2010
  • 24 Green Ridges, Headington OX3 8PL
    £87,000 Terraced house, Freehold 22nd June 1998
  • 25 Green Ridges, Headington OX3 8PL
    £129,995 Terraced house, Freehold 27th February 2001
  • 25 Green Ridges, Headington OX3 8PL
    £200,000 Terraced house, Freehold 4th May 2004
  • 26 Green Ridges, Headington OX3 8PL
    £135,000 Terraced house, Freehold 29th June 2001
  • 26 Green Ridges, Headington OX3 8PL
    £210,000 Terraced house, Freehold 1st June 2010
  • 26 Green Ridges, Headington OX3 8PL
    £217,500 Terraced house, Freehold 26th March 2013
  • 27 Green Ridges, Headington OX3 8PL
    £195,000 Semi-detached house, Freehold 1st March 2004
  • 27 Green Ridges, Headington OX3 8PL
    £310,000 Terraced house, Freehold 4th June 2015
  • 27 Green Ridges, Headington OX3 8PL
    £125,000 Semi-detached house, Freehold 18th February 2000
  • 27 Green Ridges, Headington OX3 8PL
    £225,000 Terraced house, Freehold 13th October 2006
  • 28 Green Ridges, Headington OX3 8PL
    £91,000 Detached house, Freehold 26th November 1997
  • 28 Green Ridges, Headington OX3 8PL
    £172,000 Detached house, Freehold 22nd July 2003
  • 29 Green Ridges, Headington OX3 8PL
    £233,200 Semi-detached house, Freehold 13th November 2009
  • 29 Green Ridges, Headington OX3 8PL
    £80,500 Semi-detached house, Freehold 26th July 1996
  • 29 Green Ridges, Headington OX3 8PL
    £76,500 Semi-detached house, Freehold 19th July 1995
  • 30 Green Ridges, Headington OX3 8PL
    £215,000 Terraced house, Freehold 28th May 2013
  • 31 Green Ridges, Headington OX3 8PL
    £99,050 Detached house, Freehold 29th June 1998
  • 31 Green Ridges, Headington OX3 8PL
    £270,000 Terraced house, Freehold 29th October 2014
  • 31 Green Ridges, Headington OX3 8PL
    £234,000 Detached house, Freehold 25th August 2011
  • 32 Green Ridges, Headington OX3 8PL
    £226,000 Terraced house, Freehold 1st October 2007
  • 32 Green Ridges, Headington OX3 8PL
    £220,000 Terraced house, Freehold 14th May 2010
  • 32 Green Ridges, Headington OX3 8PL
    £83,500 Terraced house, Freehold 24th October 1997
  • 33 Green Ridges, Headington OX3 8PL
    £175,000 Terraced house, Freehold 22nd November 2002
  • 33 Green Ridges, Headington OX3 8PL
    £113,000 Terraced house, Freehold 3rd December 1999
  • 33 Green Ridges, Headington OX3 8PL
    £235,000 Terraced house, Freehold 27th May 2014
  • 33 Green Ridges, Headington OX3 8PL
    £91,000 Terraced house, Freehold 3rd April 1998
  • 34 Green Ridges, Headington OX3 8PL
    £84,750 Terraced house, Freehold 23rd July 1999
  • 35 Green Ridges, Headington OX3 8PL
    £76,000 Semi-detached house, Freehold 29th September 1995
  • 35 Green Ridges, Headington OX3 8PL
    £99,000 Semi-detached house, Freehold 25th June 1999
  • 36 Green Ridges, Headington OX3 8PL
    £91,500 Terraced house, Freehold 3rd June 1998
  • 37 Green Ridges, Headington OX3 8PL
    £167,500 Semi-detached house, Freehold 11th October 2002
  • 37 Green Ridges, Headington OX3 8PL
    £255,000 Terraced house, Freehold 4th November 2014
  • 37 Green Ridges, Headington OX3 8PL
    £77,000 Semi-detached house, Freehold 4th August 1995
  • 37 Green Ridges, Headington OX3 8PL
    £90,000 Semi-detached house, Freehold 13th October 1997
  • 39 Green Ridges, Headington OX3 8PL
    £98,500 Terraced house, Freehold 25th August 1998
  • 39 Green Ridges, Headington OX3 8PL
    £133,000 Terraced house, Freehold 1st December 2000
  • 40 Green Ridges, Headington OX3 8PL
    £213,500 Terraced house, Freehold 25th July 2011
  • 41 Green Ridges, Headington OX3 8PL
    £210,000 Semi-detached house, Freehold 13th July 2010
  • 41 Green Ridges, Headington OX3 8PL
    £75,500 Semi-detached house, Freehold 27th November 1995
  • 42 Green Ridges, Headington OX3 8PL
    £119,000 Terraced house, Freehold 8th August 2000
  • 43 Green Ridges, Headington OX3 8PL
    £115,000 Flat, Leasehold 23rd March 2001
  • 43 Green Ridges, Headington OX3 8PL
    £105,000 Flat, Leasehold 22nd September 2000
  • 43 Green Ridges, Headington OX3 8PL
    £187,000 Flat, Leasehold 16th March 2012
  • 43 Green Ridges, Headington OX3 8PL
    £65,000 Flat, Leasehold 8th November 1996
  • 44 Green Ridges, Headington OX3 8PL
    £210,000 Terraced house, Freehold 2nd August 2013
  • 47 Green Ridges, Headington OX3 8PL
    £130,000 Flat, Leasehold 29th August 2003
  • 47 Green Ridges, Headington OX3 8PL
    £73,000 Flat, Leasehold 24th September 1999
  • 49 Green Ridges, Headington OX3 8PL
    £64,500 Flat, Leasehold 26th January 1998
  • 49 Green Ridges, Headington OX3 8PL
    £74,500 Flat, Leasehold 8th December 1999
  • 51 Green Ridges, Headington OX3 8PL
    £58,000 Flat, Leasehold 15th June 1998
  • 51 Green Ridges, Headington OX3 8PL
    £52,000 Flat, Leasehold 19th July 1996
  • 51 Green Ridges, Headington OX3 8PL
    £150,000 Flat, Leasehold 26th August 2004
  • 52 Green Ridges, Headington OX3 8PL
    £73,000 Terraced house, Freehold 9th February 2001
  • 52 Green Ridges, Headington OX3 8PL
    £225,250 Terraced house, Freehold 17th August 2012
  • 53 Green Ridges, Headington OX3 8PL
    £52,750 Flat, Leasehold 2nd April 1996
  • 54 Green Ridges, Headington OX3 8PL
    £180,000 Flat, Leasehold 30th August 2007
  • 54 Green Ridges, Headington OX3 8PL
    £77,000 Flat, Leasehold 3rd July 1998
  • 54 Green Ridges, Headington OX3 8PL
    £127,000 Flat, Leasehold 15th February 2002
  • 55 Green Ridges, Headington OX3 8PL
    £99,995 Flat, Leasehold 2nd November 2001
  • 55 Green Ridges, Headington OX3 8PL
    £50,000 Flat, Leasehold 26th April 1996
  • 56 Green Ridges, Headington OX3 8PL
    £58,000 Flat, Leasehold 1st July 1996
  • 56 Green Ridges, Headington OX3 8PL
    £75,250 Flat, Leasehold 3rd July 1998
  • 57 Green Ridges, Headington OX3 8PL
    £51,500 Flat, Leasehold 15th April 1997
  • 58 Green Ridges, Headington OX3 8PL
    £176,950 Terraced house, Leasehold 19th July 2006
  • 60 Green Ridges, Headington OX3 8PL
    £58,500 Flat, Leasehold 27th June 1996
  • 60 Green Ridges, Headington OX3 8PL
    £80,000 Flat, Leasehold 27th November 1998
  • 62 Green Ridges, Headington OX3 8PL
    £140,000 Flat, Leasehold 21st June 2002
  • 63 Green Ridges, Headington OX3 8PL
    £78,500 Flat, Leasehold 11th February 2000
  • 63 Green Ridges, Headington OX3 8PL
    £95,000 Flat, Leasehold 31st October 2000
  • 63 Green Ridges, Headington OX3 8PL
    £145,000 Flat, Leasehold 26th January 2005
  • 64 Green Ridges, Headington OX3 8PL
    £125,000 Terraced house, Leasehold 1st May 2001
  • 64 Green Ridges, Headington OX3 8PL
    £206,000 Flat, Leasehold 22nd November 2013
  • 64 Green Ridges, Headington OX3 8PL
    £75,000 Terraced house, Leasehold 26th August 1998
  • 65 Green Ridges, Headington OX3 8PL
    £143,000 Flat, Leasehold 4th November 2009
  • 66 Green Ridges, Headington OX3 8PL
    £107,000 Terraced house, Leasehold 6th October 2000
  • 66 Green Ridges, Headington OX3 8PL
    £170,000 Terraced house, Leasehold 4th August 2010
  • 66 Green Ridges, Headington OX3 8PL
    £195,000 Flat, Leasehold 31st May 2012
  • 66 Green Ridges, Headington OX3 8PL
    £69,000 Terraced house, Leasehold 27th August 1997
  • 67 Green Ridges, Headington OX3 8PL
    £92,000 Terraced house, Leasehold 25th May 2000
  • 67 Green Ridges, Headington OX3 8PL
    £144,000 Terraced house, Leasehold 27th May 2004
  • 68 Green Ridges, Headington OX3 8PL
    £177,000 Flat, Leasehold 1st September 2005
  • 68 Green Ridges, Headington OX3 8PL
    £118,000 Flat, Leasehold 3rd November 2000
  • 68 Green Ridges, Headington OX3 8PL
    £76,000 Flat, Leasehold 6th August 1997
  • 68 Green Ridges, Headington OX3 8PL
    £215,000 Flat, Leasehold 27th February 2008
  • 69 Green Ridges, Headington OX3 8PL
    £84,000 Flat, Leasehold 20th October 2000
  • 69 Green Ridges, Headington OX3 8PL
    £51,500 Flat, Leasehold 31st January 1997
  • 70 Green Ridges, Headington OX3 8LZ
    £188,500 Flat, Leasehold 3rd May 2013
  • 70 Green Ridges, Headington OX3 8LZ
    £184,250 Semi-detached house, Leasehold 12th December 2007
  • 70 Green Ridges, Headington OX3 8LZ
    £80,000 Semi-detached house, Leasehold 31st December 1998
  • 71 Green Ridges, Headington OX3 8PL
    £84,500 Terraced house, Leasehold 27th August 1999
  • 71 Green Ridges, Headington OX3 8PL
    £155,500 Terraced house, Leasehold 13th January 2004
  • 71 Green Ridges, Headington OX3 8PL
    £164,000 Terraced house, Leasehold 26th January 2005
  • 72 Green Ridges, Headington OX3 8LZ
    £165,000 Flat, Leasehold 7th April 2004
  • 73 Green Ridges, Headington OX3 8PL
    £182,000 Flat, Leasehold 31st August 2006
  • 73 Green Ridges, Headington OX3 8PL
    £66,500 Flat, Leasehold 5th July 1996
  • 73 Green Ridges, Headington OX3 8PL
    £99,000 Flat, Leasehold 7th April 2000
  • 73 Green Ridges, Headington OX3 8PL
    £74,000 Flat, Leasehold 5th December 1997
  • 75 Green Ridges, Headington OX3 8PL
    £51,950 Flat, Leasehold 13th November 1996
  • 76 Green Ridges, Headington OX3 8LZ
    £135,000 Terraced house, Freehold 17th October 2001
  • 78 Green Ridges, Headington OX3 8LZ
    £200,000 Terraced house, Freehold 30th May 2008
  • 79 Green Ridges, Headington OX3 8PL
    £135,000 Flat, Leasehold 15th February 2006
  • 79 Green Ridges, Headington OX3 8PL
    £95,000 Flat, Leasehold 25th June 2001
  • 80 Green Ridges, Headington OX3 8LZ
    £180,250 Terraced house, Freehold 2nd October 2008
  • 81 Green Ridges, Headington OX3 8PL
    £51,950 Flat, Leasehold 3rd February 1997
  • 81 Green Ridges, Headington OX3 8PL
    £174,000 Flat, Leasehold 7th February 2014
  • 82 Green Ridges, Headington OX3 8LZ
    £170,000 Terraced house, Freehold 6th January 2004
  • 82 Green Ridges, Headington OX3 8LZ
    £80,000 Terraced house, Freehold 26th September 1997
  • 82 Green Ridges, Headington OX3 8LZ
    £94,950 Terraced house, Freehold 8th October 1999
  • 83 Green Ridges, Headington OX3 8PL
    £150,000 Flat, Leasehold 27th February 2007
  • 83 Green Ridges, Headington OX3 8PL
    £49,000 Flat, Leasehold 22nd March 1996
  • 84 Green Ridges, Headington OX3 8LZ
    £181,000 Semi-detached house, Freehold 8th October 2004
  • 85 Green Ridges, Headington OX3 8PL
    £65,000 Flat, Leasehold 30th September 1997
  • 85 Green Ridges, Headington OX3 8PL
    £137,500 Flat, Leasehold 30th March 2006
  • 85 Green Ridges, Headington OX3 8PL
    £163,000 Flat, Leasehold 18th October 2013
  • 86 Green Ridges, Headington OX3 8LZ
    £82,000 Terraced house, Leasehold 5th July 1999
  • 86 Green Ridges, Headington OX3 8LZ
    £59,950 Terraced house, Leasehold new build 15th March 1996
  • 86 Green Ridges, Headington OX3 8LZ
    £169,000 Terraced house, Leasehold 25th January 2005
  • 87 Green Ridges, Headington OX3 8PL
    £63,000 Flat, Leasehold 23rd October 1998
  • 87 Green Ridges, Headington OX3 8PL
    £52,000 Flat, Leasehold 11th September 1996
  • 88 Green Ridges, Headington OX3 8LZ
    £108,000 Terraced house, Leasehold 16th March 2001
  • 88 Green Ridges, Headington OX3 8LZ
    £61,000 Terraced house, Leasehold new build 29th March 1996
  • 90 Green Ridges, Headington OX3 8LZ
    £190,000 Terraced house, Freehold 10th December 2010
  • 91 Green Ridges, Headington OX3 8PL
    £65,000 Terraced house, Leasehold 22nd December 1998
  • 91 Green Ridges, Headington OX3 8PL
    £122,000 Terraced house, Leasehold 5th November 2002
  • 93 Green Ridges, Headington OX3 8PL
    £75,000 Flat, Leasehold 7th January 2000
  • 93 Green Ridges, Headington OX3 8PL
    £89,000 Flat, Leasehold 31st January 2001
  • 94 Green Ridges, Headington OX3 8LZ
    £64,950 Terraced house, Freehold new build 22nd December 1995
  • 94 Green Ridges, Headington OX3 8LZ
    £81,000 Terraced house, Freehold 29th September 1997
  • 96 Green Ridges, Headington OX3 8LZ
    £66,250 Terraced house, Freehold new build 23rd August 1996
  • 96 Green Ridges, Headington OX3 8LZ
    £167,000 Terraced house, Freehold 22nd August 2003
  • 96 Green Ridges, Headington OX3 8LZ
    £183,000 Terraced house, Freehold 18th February 2010
  • 96 Green Ridges, Headington OX3 8LZ
    £117,500 Terraced house, Freehold 22nd June 2000
  • 97 Green Ridges, Headington OX3 8LX
    £165,000 Flat, Leasehold 5th August 2004
  • 97 Green Ridges, Headington OX3 8LX
    £195,000 Flat, Leasehold 3rd February 2014
  • 97 Green Ridges, Headington OX3 8LX
    £191,000 Flat, Leasehold 30th November 2007
  • 99 Green Ridges, Headington OX3 8LX
    £140,000 Flat, Leasehold 1st November 2002
  • 100 Green Ridges, Headington OX3 8LZ
    £43,750 Flat, Leasehold 8th September 2000
  • 100 Green Ridges, Headington OX3 8LZ
    £57,500 Flat, Leasehold 13th December 2002
  • 101 Green Ridges, Headington OX3 8LX
    £99,000 Flat, Leasehold 22nd September 2000
  • 101 Green Ridges, Headington OX3 8LX
    £151,200 Flat, Leasehold 21st February 2007
  • 103 Green Ridges, Headington OX3 8LX
    £70,000 Flat, Leasehold 27th September 1996
  • 103 Green Ridges, Headington OX3 8LX
    £154,000 Flat, Leasehold 31st January 2003
  • 104 Green Ridges, Headington OX3 8LZ
    £63,000 Flat, Leasehold new build 24th May 1996
  • 104 Green Ridges, Headington OX3 8LZ
    £180,000 Flat, Leasehold 3rd November 2010
  • 105 Green Ridges, Headington OX3 8LX
    £95,000 Flat, Leasehold 10th December 1999
  • 105 Green Ridges, Headington OX3 8LX
    £155,500 Flat, Leasehold 30th June 2003
  • 107 Green Ridges, Headington OX3 8LX
    £157,500 Flat, Leasehold 9th December 2011
  • 107 Green Ridges, Headington OX3 8LX
    £64,000 Flat, Leasehold 29th August 1997
  • 109 Green Ridges, Headington OX3 8LX
    £55,000 Flat, Leasehold 7th March 1997
  • 109 Green Ridges, Headington OX3 8LX
    £99,000 Flat, Leasehold 26th October 2001
  • 110 Green Ridges, Headington OX3 8LZ
    £52,500 Terraced house, Leasehold new build 22nd September 1995
  • 111 Green Ridges, Headington OX3 8LX
    £63,950 Flat, Leasehold 4th July 1997
  • 111 Green Ridges, Headington OX3 8LX
    £135,000 Flat, Leasehold 7th May 2004
  • 112 Green Ridges, Headington OX3 8LZ
    £52,000 Terraced house, Leasehold new build 19th January 1996
  • 113 Green Ridges, Headington OX3 8LX
    £52,500 Flat, Leasehold 30th October 1995
  • 113 Green Ridges, Headington OX3 8LX
    £98,000 Flat, Leasehold 10th August 2001
  • 113 Green Ridges, Headington OX3 8LX
    £89,950 Flat, Leasehold 11th May 2001
  • 114 Green Ridges, Headington OX3 8LZ
    £135,000 Terraced house, Freehold 9th July 2004
  • 114 Green Ridges, Headington OX3 8LZ
    £135,000 Flat, Leasehold 9th July 2004
  • 114 Green Ridges, Headington OX3 8LZ
    £51,000 Flat, Leasehold new build 21st December 1995
  • 116 Green Ridges, Headington OX3 8LZ
    £51,000 Flat, Leasehold new build 30th April 1996
  • 116 Green Ridges, Headington OX3 8LZ
    £175,000 Flat, Leasehold 15th February 2008
  • 117 Green Ridges, Headington OX3 8LX
    £114,000 Flat, Leasehold 11th May 2001
  • 117 Green Ridges, Headington OX3 8LX
    £170,000 Flat, Leasehold 7th May 2004
  • 119 Green Ridges, Headington OX3 8LX
    £146,500 Semi-detached house, Freehold new build 10th March 2000
  • 120 Green Ridges, Headington OX3 8LZ
    £61,500 Flat, Leasehold new build 14th February 1996
  • 120 Green Ridges, Headington OX3 8LZ
    £160,000 Flat, Leasehold 9th September 2005
  • 121 Green Ridges, Headington OX3 8LX
    £217,500 Terraced house, Freehold 1st July 2011
  • 121 Green Ridges, Headington OX3 8LX
    £125,000 Terraced house, Freehold new build 22nd May 2000
  • 122 Green Ridges, Headington OX3 8LZ
    £118,000 Terraced house, Freehold 12th October 2000
  • 123 Green Ridges, Headington OX3 8LX
    £100,450 Terraced house, Freehold new build 7th July 1999
  • 123 Green Ridges, Headington OX3 8LX
    £200,000 Terraced house, Freehold 15th December 2011
  • 124 Green Ridges, Headington OX3 8LZ
    £207,000 Terraced house, Freehold 14th June 2013
  • 124 Green Ridges, Headington OX3 8LZ
    £175,000 Terraced house, Freehold 22nd September 2005
  • 124 Green Ridges, Headington OX3 8LZ
    £115,000 Terraced house, Freehold 26th May 2000
  • 125 Green Ridges, Headington OX3 8LX
    £210,000 Terraced house, Freehold 6th June 2012
  • 125 Green Ridges, Headington OX3 8LX
    £100,450 Terraced house, Freehold new build 7th July 1999
  • 126 Green Ridges, Headington OX3 8LZ
    £145,000 Terraced house, Freehold 7th June 2002
  • 127 Green Ridges, Headington OX3 8LX
    £205,000 Terraced house, Freehold 4th June 2014
  • 127 Green Ridges, Headington OX3 8LX
    £102,950 Terraced house, Freehold new build 16th July 1999
  • 128 Green Ridges, Headington OX3 8LZ
    £118,500 Semi-detached house, Freehold 9th June 2000
  • 129 Green Ridges, Headington OX3 8LX
    £195,000 Terraced house, Freehold 10th July 2003
  • 131 Green Ridges, Headington OX3 8LX
    £205,000 Semi-detached house, Freehold 6th December 2010
  • 131 Green Ridges, Headington OX3 8LX
    £102,950 Semi-detached house, Freehold new build 30th July 1999
  • 133 Green Ridges, Headington OX3 8LX
    £182,000 Terraced house, Freehold 11th March 2011
  • 137 Green Ridges, Headington OX3 8LX
    £101,950 Terraced house, Freehold new build 18th August 1999
  • 139 Green Ridges, Headington OX3 8LX
    £90,950 Flat, Leasehold 11th October 1999
  • 139 Green Ridges, Headington OX3 8LX
    £165,000 Flat, Leasehold 6th April 2004
  • 141 Green Ridges, Headington OX3 8LX
    £119,994 Flat, Leasehold 19th July 2001
  • 141 Green Ridges, Headington OX3 8LX
    £90,950 Flat, Leasehold 1st October 1999
  • 143 Green Ridges, Headington OX3 8LX
    £232,500 Flat, Leasehold 29th May 2015
  • 143 Green Ridges, Headington OX3 8LX
    £134,000 Flat, Leasehold 25th March 2002
  • 143 Green Ridges, Headington OX3 8LX
    £179,000 Flat, Leasehold 29th June 2012
  • 145 Green Ridges, Headington OX3 8LX
    £140,000 Flat, Leasehold 17th April 2002
  • 145 Green Ridges, Headington OX3 8LX
    £170,000 Flat, Freehold 14th August 2006
  • 145 Green Ridges, Headington OX3 8LX
    £170,000 Flat, Leasehold 14th August 2006
  • 145 Green Ridges, Headington OX3 8LX
    £95,950 Flat, Leasehold new build 14th October 1999
  • 147 Green Ridges, Headington OX3 8LX
    £199,950 Terraced house, Freehold 15th December 2006
  • 147 Green Ridges, Headington OX3 8LX
    £100,000 Terraced house, Freehold new build 8th October 1999
  • 149 Green Ridges, Headington OX3 8LX
    £170,000 Terraced house, Freehold 19th November 2002
  • 149 Green Ridges, Headington OX3 8LX
    £189,995 Terraced house, Freehold 25th June 2004
  • 151 Green Ridges, Headington OX3 8LX
    £110,450 Terraced house, Freehold new build 29th October 1999
  • 153 Green Ridges, Headington OX3 8LX
    £165,000 Terraced house, Freehold 16th October 2002
  • 153 Green Ridges, Headington OX3 8LX
    £108,950 Terraced house, Freehold new build 27th October 1999
  • 155 Green Ridges, Headington OX3 8LX
    £108,950 Terraced house, Freehold new build 19th November 1999
  • 157 Green Ridges, Headington OX3 8LX
    £250,000 Terraced house, Freehold 23rd July 2007
  • 157 Green Ridges, Headington OX3 8LX
    £137,000 Terraced house, Freehold new build 25th February 2000
  • 159 Green Ridges, Headington OX3 8LX
    £120,000 Terraced house, Freehold new build 24th March 2000
  • 161 Green Ridges, Headington OX3 8LX
    £117,000 Terraced house, Freehold new build 17th December 1999
  • 163 Green Ridges, Headington OX3 8LX
    £117,000 Terraced house, Freehold new build 7th January 2000
  • 165 Green Ridges, Headington OX3 8LX
    £210,000 Terraced house, Freehold 25th July 2011
  • 165 Green Ridges, Headington OX3 8LX
    £119,000 Terraced house, Freehold new build 28th January 2000
  • 166 Green Ridges, Headington OX3 8LZ
    £112,500 Detached house, Freehold 3rd September 1999
  • 166 Green Ridges, Headington OX3 8LZ
    £145,000 Detached house, Freehold 8th April 2002
  • 166 Green Ridges, Headington OX3 8LZ
    £207,000 Detached house, Freehold 13th February 2009
  • 166 Green Ridges, Headington OX3 8LZ
    £200,000 Detached house, Freehold 28th September 2004
  • 167 Green Ridges, Headington OX3 8LX
    £124,501 Terraced house, Freehold new build 15th June 2000
  • 168 Green Ridges, Headington OX3 8LZ
    £176,500 Terraced house, Freehold 22nd August 2003
  • 168 Green Ridges, Headington OX3 8LZ
    £128,000 Terraced house, Freehold 21st August 2000
  • 168 Green Ridges, Headington OX3 8LZ
    £210,000 Terraced house, Freehold 4th September 2009
  • 168 Green Ridges, Headington OX3 8LZ
    £80,000 Terraced house, Freehold 11th March 1996
  • 169 Green Ridges, Headington OX3 8LX
    £142,500 Terraced house, Freehold new build 1st March 2000
  • 170 Green Ridges, Headington OX3 8LZ
    £165,250 Terraced house, Freehold 29th May 2002
  • 170 Green Ridges, Headington OX3 8LZ
    £77,750 Terraced house, Freehold 1st December 1995
  • 172 Green Ridges, Headington OX3 8LZ
    £135,000 Terraced house, Freehold 8th September 2000
  • 172 Green Ridges, Headington OX3 8LZ
    £170,000 Terraced house, Freehold 5th September 2002
  • 172 Green Ridges, Headington OX3 8LZ
    £80,500 Terraced house, Freehold 1st March 1996
  • 174 Green Ridges, Headington OX3 8LZ
    £80,000 Terraced house, Freehold 14th June 1996
  • 174 Green Ridges, Headington OX3 8LZ
    £120,000 Terraced house, Freehold 18th February 2000
  • 176 Green Ridges, Headington OX3 8LZ
    £140,000 Terraced house, Freehold 21st September 2001
  • 176 Green Ridges, Headington OX3 8LZ
    £99,950 Terraced house, Freehold 23rd December 1998
  • 176 Green Ridges, Headington OX3 8LZ
    £218,000 Terraced house, Freehold 10th November 2006
  • 176 Green Ridges, Headington OX3 8LZ
    £220,000 Terraced house, Freehold 7th October 2013
  • Linton Cottage, 1 Green Ridges, Headington OX3 8BX
    £102,000 Detached house, Freehold 29th October 1999
  • Advertisements

    All sold house price data on Oxford Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Green Ridges

    Map showing Green Ridges in Oxford.